- Allows searching and filtering entities by various criteria
- Returns a list of matching entities for discovery and exploration
- Helps agents find relevant entities in the Cala’s Knowledge
Example:
Search Results
Search Results
Returns all matching entities across types — companies, people, products, facilities, and more.
One search for “Tesla” returns the company, its products, a historical person, a facility, and even the stock ticker — all typed and ready to explore.
Filter by entity type
Filter by entity type
Narrow results to specific types using the Available entity types:
entity_types parameter:| Type | Description | Examples |
|---|---|---|
ORG | Organizations & companies | Tesla, OpenAI, Y Combinator |
PERSON | People | Nikola Tesla, Sam Altman |
PRODUCT | Products & services | Tesla Semi, OpenAI GPT-4o |
GPE | Countries, cities, states | Spain, San Francisco |
LOC | Regions & geographic areas | Southern Europe |
FAC | Facilities & buildings | 1 Tesla Road |
LAW | Laws & regulations | OpenAI’s terms of service |
WORK_OF_ART | Creative works | — |
LANGUAGE | Languages | — |
Parameters
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
name | string | Yes | Entity name to search for |
entity_types | array | No | Filter by entity type(s) |
limit | integer | No | Max results (1–100, default 20) |
Use the returned entity IDs with
GET /v1/knowledge/entities/{id} to get full profiles — founders, executives, funding, HQ, and more.